
Year 2010 WIMA International celebrated it’s 60th anniversary. WIMA Japan was honored to organize the anniversary rally in Shizuoka, 27th April-3rd of May 2010.
| YEAR | COUNTRY | WIMA RALLY PLACE |
|---|---|---|
| 2024 | Australia | Rowsley Valley, Victoria |
| 2024 | Romania | Tabara Șăulia, Măcicăşeşti |
| 2023 | France | Saint-Jean-Saint-Nicolas |
| 2022 | Switzerland | Melchtal |
| 2021 | Cancelled due to Covid-19 pandemic | |
| 2020 | Cancelled due to Covid-19 pandemic | |
| 2019 | Great Britain | Castleton |
| 2019 | Curaçao | Pietermaai (1st Caribbean Rally) |
| 2018 | Finland | Parainen |
| 2017 | Estonia | Jäneda |
| 2016 | Hungary | Esztergom |
| 2015 | Australia | Phillip Island |
| 2015 | Sweden | Sundet (European Meeting) |
| 2014 | Poland | Zakopane/Kościelisko |
| 2013 | Switzerland | Val de Travers |
| 2012 | Austria | Reingers |
| 2011 | Great Britain | Lancaster |
| 2010 | Japan | Fujinomiya-city, Shizuoka (60th Anniversary Rally) |
| 2010 | Netherlands | Markelo (European Meeting) |
| 2009 | USA | Keystone, Colorado (Official Rally) |
| 2009 | Italy | Lignano (European Meeting) |
| 2008 | Finland | Historic Saimaa [ 50th European Rally ] pdf |
| 2007 | Germany | Thuringen |
| 2006 | Switzerland | Hoch Ybring |
| 2005 | Sweden | Skane |
| 2005 | New Zealand | |
| 2004 | Netherlands | Borculo |
| 2003 | Great Britain | Dorset |
| 2002 | Czech Republic | Rožmitál pod Třemšínem |
| 2001 | Spain | Castellar |
| 2000 | Australia | Kiama (50th Anniversary Rally – Southern hemisphere) |
| 2000 | Finland | Iisalmi (50th Anniversary Rally – Northern hemisphere) |
| 1999 | Austria | Tyrol |
| 1998 | Switzerland | Les Tuileries-de-Grandson |
| 1997 | Netherlands | Heythuysen |
| 1996 | Japan | Izu |
| 1996 | Czech Republic | Lubenec |
| 1995 | Sweden | Morokulien |
| 1994 | Great Britain | Usk, Wales |
| 1993 | Austria | Obervellach (organised from Germany) |
| 1992 | Germany | Berlin |
| 1991 | Switzerland | Steinen |
| 1990 | France | Saint Pierre |
| 1990 | Great Britain | Wiltshire (40th Anniversary rally) |
| 1989 | Netherlands | Eiland van Maurik |
| 1988 | Hungary | Dunaharaszti (organised from Germany) |
| 1987 | Great Britain | Ashbourne |
| 1986 | Germany | Vogelsberg |
| 1985 | Sweden | Galo |
| 1984 | Switzerland | Morbio-Superiore |
| 1983 | Netherlands | Spaarnwoude |
| 1982 | Great Britain | Fort William, Scotland |
| 1981 | Germany | Buseck-Oppenrod |
| 1980 | Switzerland | Bumbach |
| 1979 | Czechoslovakia | Petrovice |
| 1978 | Great Britain | Llanfelte Farm, Wales |
| 1977 | France | Meribel-les-Allues |
| 1976 | Switzerland | Yverdon |
| 1975 | Sweden | Omberg |
| 1974 | France | La Petite Pierre |
| 1973 | Finland | Pihtipudas |
| 1972 | Czechoslovakia | Cervena |
| 1971 | Germany | Kassel |
| 1970 | France | Col de Croix |
| 1970 | USA | New York (20th Anniversary celebration) |
| 1969 | Austria | Ampflwang |
| 1968 | Germany | Drees |
| 1967 | Czechoslovakia | Cervena |
| 1966 | Netherlands | Aalst |
| 1965 | Germany | Oberreifenberg |
| 1964 | Germany | An der Wasserkuppe |
| 1963 | Netherlands | Scheveningen |
| 1962 | NONE HELD | (Pregnancy/births prevented its organisation!) |
| 1961 | Germany | Nürburgring |
| 1960 | Netherlands | Scheveningen |
| 1959 | Germany | Nürburgring |
| 1958 | Netherlands | Scheveningen |
